Index of /images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 workshops@2x.png 2022-01-20 13:54 670K 
 whatidobg3.jpg 2022-01-20 13:54 53K 
 whatidobg2.jpg 2022-01-20 13:54 64K 
 whatido-bg01.jpg 2022-01-20 13:54 178K 
 whatido-bg.jpg 2022-01-20 13:54 178K 
 tiny-moon.png alias 2022-01-20 13:54 1.0K 
 tiny-moon.png 2022-01-20 13:54 14K 
 text.png 2022-01-20 13:54 5.3K 
 slda3.png 2022-01-20 13:54 370K 
 sealedair.jpg 2022-01-20 13:54 24K 
 se.png 2022-01-20 13:54 4.5K 
 sdp2.jpg 2022-01-20 13:54 104K 
 sdp1.jpg 2022-01-20 13:54 322K 
 sdp.jpg 2022-01-20 13:54 319K 
 sahab.jpg 2022-01-20 13:54 27K 
 recent-posts@2x.jpeg 2022-01-20 13:54 85K 
 product-design.jpeg 2022-01-20 13:54 130K 
 op.png 2022-01-20 13:54 5.9K 
 menu.svg 2022-01-20 13:54 202  
 main-banner-bg@2x.jpeg 2022-01-20 13:54 344K 
 main-banner-bg.jpeg 2022-01-20 13:54 344K 
 krjitu_logo.png 2022-01-20 13:54 8.8K 
 krjitu.jpeg 2022-01-20 13:54 301K 
 icons8-twitter-circl..>2022-01-20 13:54 963  
 icons8-linkedin-circ..>2022-01-20 13:54 468  
 icons8-instagram.svg 2022-01-20 13:54 612  
 icons8-facebook.svg 2022-01-20 13:54 445  
 icon-name.png 2022-01-20 13:54 8.9K 
 gux.png 2022-01-20 13:53 3.8K 
 gardenary.jpeg 2022-01-20 13:54 143K 
 follow-bg.png 2022-01-20 13:53 98K 
 follow-bg (1).png 2022-01-20 13:53 98K 
 favicon.ico 2022-01-27 16:24 15K 
 empathy.png 2022-01-20 13:53 2.4K 
 doc/ 2022-01-27 15:37 -  
 designthinking04.jpg 2022-01-20 13:53 159K 
 designthinking.png 2022-01-20 13:53 10K 
 designthinkbg.svg 2022-01-20 13:53 423  
 designthink03.jpg 2022-01-20 13:53 223K 
 designthink02 2022-01-20 13:53 68K 
 designthink.png 2022-01-20 13:53 10K 
 description-moon-big..>2022-01-20 13:53 171K 
 contact-form@2x.png 2022-01-20 13:54 781K 
 contact-form@2x.jpeg 2022-01-20 13:53 316K 
 bg-star-chart.jpg 2022-01-20 13:53 143K 
 bg-star-chart.jpeg 2022-01-20 13:53 149K 
 animated-col-icon-03..>2022-01-20 13:53 2.0K 
 animated-col-icon-02..>2022-01-20 13:53 1.3K 
 animated-col-icon-01..>2022-01-20 13:53 1.0K 
 accessibility.png 2022-01-20 13:53 4.0K 
 Wireframing-Prototyp..>2022-01-20 13:54 3.5K 
 UsabilityTesting.png 2022-01-20 13:54 14K 
 Usability.png 2022-01-20 13:54 7.5K 
 UXStrategy.png 2022-01-20 13:54 6.4K 
 UXResearch.png 2022-01-20 13:54 8.6K 
 UX-Research.png 2022-01-20 13:54 5.9K 
 UIInteractionDesign.png2022-01-20 13:54 12K 
 UCD01.svg 2022-01-20 13:54 9.0K 
 Service-Design.svg 2022-01-20 13:54 1.5K 
 Roboto.zip 2022-01-20 13:54 1.1M 
 Prototype.png 2022-01-20 13:54 1.4K 
 NightBlueTexture.jpeg 2022-01-20 13:54 124K 
 Iterate.png 2022-01-20 13:54 32K 
 InformationArchitect..>2022-01-20 13:54 4.5K 
 Icon-ISV-02-2.svg 2022-01-20 13:54 3.5K 
 I800.jpg 2022-01-20 13:54 44K 
 HKS.jpg 2022-01-20 13:54 22K 
 HCD01.svg 2022-01-20 13:53 5.6K 
 HCD.svg 2022-01-20 13:53 11K 
 HCD.png 2022-01-20 13:53 9.7K 
 Groupideation.png 2022-01-20 13:53 30K 
 Designsystems.svg 2022-01-20 13:53 5.3K 
 DesignAgile.png 2022-01-20 13:53 4.4K 
 CustomerExperience.svg 2022-01-20 13:53 3.5K 
 Collectively.png 2022-01-20 13:53 27K 
 AgileUXDesign.svg 2022-01-20 13:53 2.0K